A Community of Professionals Ages 21-45 Brought Together By Events
December 20, 2011 from 6:30pm to 9pm – McGann's BYPA Toys for Tots Holiday Mixer Come join the Boston Young Professional Association's annual Toys for Tots Holiday Mixer at McGann's on December 20, 2011. Every year, we partner with the US Marine… Organized by BostonYPA | Type: charity, mixer, party, toys for tots, holiday, free drinks
January 20, 2012 from 6:30pm to 10pm – Giggles Comedy Club - Prince Pizzaria - Back Room BYPA, Friends of Moulton Park and Giggles Comedy Club (on Rte 1, Saugus) present a "Fun"drasing night of comedy! Friday, January 20, 2012, 8pm (doors open at 6:30) Tickets: $30 100% of proceeds (les… Organized by BostonYPA | Type: charity, comedy
March 24, 2012 from 7pm to 11pm – Wakefield Elks $7,500 Give-A-Way to benefit the renovation of Moulton Playground Grand Prize: $5,000 2nd Prize: $1,500 3rd Prize: $500 Seller's Prize: $500 $100 per Ticket. No more than 400 tickets will be s… Organized by BostonYPA | Type: charity, fundraiser
May 1, 2013 from 6pm to 9pm – Howl at the Moon BYPA is teaming up with the young professionals group of the Alzheimer's Association, AlzTogether, to tackle Alzheimer's. Blondes vs. Brunettes, an all-women's flag football game, is the largest fu… Organized by BostonYPA | Type: charity
May 5, 2013 from 7am to 9am – Boston Common On Sunday, May 5th, BYPA is putting together a team to walk together in Project Bread’s Walk for Hunger. We are asking for a minimum donation of $10 to join the team and walk with us for this great c… Organized by BostonYPA | Type: charity, community service, member events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by BostonYPA.